Plain and Geared Beam Trolleys
FB Cranes supplies plain and geared beam trolleys for use with compatible hoists. The trolley provides horizontal travel along a suitable beam; the hoist raises and lowers the load.
Plain trolleys are moved manually, while geared trolleys use a hand chain to control travel. Selection depends on the required capacity, beam profile and flange width, hoist connection and operating conditions.

Swipe sideways to view all columns.
| Reference | Capacity (t) | I-Beam Width | N.W / Kgs |
|---|---|---|---|
| BO2530 | 0.5 | 75-125 | 12 |
| BO2530 | 0.5 | 64-140 | 14 |
| BO2531 | 1.0 | 75-125 | 15 |
| BO2531 | 1.0 | 64-140 | 19 |
| On Request | 1.5 | 100-150 | 18 |
| BO2532 | 2.0 | 100-150 | 18 |
| BO2532 | 2.0 | 76-165 | 29 |
| BO2533 | 3.0 | 100-150 | 35 |
| BO2533 | 3.0 | 76-203 | 40 |
| BO2534 | 5.0 | 125-175 | 54 |
| BO2534 | 5.0 | 88-203 | 65 |
| BO2535 | 10.0 | 125-180 | 100 |
Swipe sideways to view all columns.
| Reference | Capacity (t) | I-Beam Width | N.W / Kgs |
|---|---|---|---|
| BO2524 | 0.5 | 75-125 | 5 |
| BO2524 | 0.5 | 64-140 | 7 |
| BO2525 | 1.0 | 75-125 | 8 |
| BO2525 | 1.0 | 64-140 | 12 |
| On Request | 1.5 | 100-150 | 13 |
| On Request | 1.5 | 76-165 | 18 |
| BO2526 | 2.0 | 100-150 | 13 |
| BO2526 | 2.0 | 76-165 | 22 |
| BO2527 | 3.0 | 100-150 | 25 |
| BO2527 | 3.0 | 76-203 | 30 |
| BO2528 | 5.0 | 125-175 | 44 |
| BO2528 | 5.0 | 88-203 | 55 |
| BO2529 | 10.0 | 125-180 | 90 |
| BO2529 | 10.0 | 125-203 | 93 |
| On Request | 20.0 | 136-203 | 235 |
Request a Trolley Quote
Send us the required capacity, beam dimensions, preferred trolley type, hoist details, quantity and site location. Include photographs or drawings where available so our team can assess suitable options.